Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$65.60M
Total Open Interest
$185.87M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | DOGE →Dogecoin | $0.11031 | +0.46% | $21.42M | $55.35M | +0.0013% | 10x |
| 2 | FARTCOIN →Fartcoin | $0.25188 | -2.40% | $15.25M | $50.94M | +0.0013% | 10x |
| 3 | kPEPE →Pepe | $0.004294 | -0.92% | $10.15M | $30.42M | +0.0013% | 10x |
| 4 | kBONK →Bonk | $0.007448 | -0.69% | $5.42M | $10.18M | +0.0013% | 10x |
| 5 | TRUMP →TRUMP | $2.4023 | -1.72% | $4.15M | $7.12M | +0.0013% | 10x |
| 6 | SPXSPX | $0.47111 | -0.01% | $2.29M | $7.58M | +0.0013% | 5x |
| 7 | WIF →dogwifhat | $0.22747 | +0.41% | $1.98M | $7.88M | -0.0014% | 5x |
| 8 | kSHIB →Shiba Inu | $0.006583 | +0.90% | $941.3K | $2.86M | +0.0013% | 10x |
| 9 | CHILLGUYCHILLGUY | $0.018412 | +16.55% | $900.2K | $950.9K | +0.0013% | 3x |
| 10 | kLUNCkLUNC | $0.10083 | +0.51% | $713.6K | $1.37M | -0.0010% | 3x |
| 11 | POPCAT →Popcat | $0.069815 | -1.98% | $570.1K | $3.38M | +0.0013% | 3x |
| 12 | MOODENGMOODENG | $0.061913 | -4.34% | $304.9K | $1.44M | +0.0013% | 3x |
| 13 | BRETTBRETT | $0.010272 | -2.95% | $289.4K | $438.6K | +0.0013% | 3x |
| 14 | MELANIAMELANIA | $0.10821 | -2.37% | $171.2K | $884.1K | +0.0013% | 3x |
| 15 | kNEIROkNEIRO | $0.10116 | +0.99% | $161.5K | $472.0K | +0.0013% | 3x |
| 16 | PNUT →Peanut the Squirrel | $0.06185 | -0.58% | $159.1K | $534.4K | +0.0013% | 3x |
| 17 | GOATGOAT | $0.02173 | +3.82% | $156.8K | $651.7K | +0.0013% | 3x |
| 18 | kFLOKIkFLOKI | $0.036686 | -0.21% | $105.0K | $778.6K | +0.0013% | 5x |
| 19 | MEMEMEME | $0.000614 | -0.81% | $88.7K | $574.1K | +0.0013% | 3x |
| 20 | BOMEBOME | $0.000632 | +1.28% | $86.1K | $339.4K | +0.0013% | 3x |
| 21 | DOODDOOD | $0.003364 | -1.26% | $82.9K | $561.1K | +0.0013% | 3x |
| 22 | TURBOTURBO | $0.001324 | +0.08% | $82.0K | $472.7K | +0.0013% | 3x |
| 23 | VINEVINE | $0.017377 | -1.16% | $77.0K | $568.4K | +0.0174% | 3x |
| 24 | PEOPLEPEOPLE | $0.008292 | -1.86% | $49.8K | $120.9K | +0.0013% | 3x |
| 25 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 28 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%