Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$92.20M
Total Open Interest
$195.50M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | DOGE →Dogecoin | $0.11144 | -0.82% | $47.76M | $83.72M | +0.0013% | 10x |
| 2 | FARTCOIN →Fartcoin | $0.20941 | -1.58% | $16.72M | $43.21M | +0.0013% | 10x |
| 3 | kPEPE →Pepe | $0.004066 | +0.94% | $12.26M | $27.12M | +0.0013% | 10x |
| 4 | TRUMP →TRUMP | $2.3252 | -0.84% | $5.82M | $8.53M | +0.0013% | 10x |
| 5 | kLUNCkLUNC | $0.0998 | +9.20% | $1.99M | $1.29M | -0.0204% | 3x |
| 6 | SPXSPX | $0.39225 | +2.31% | $1.82M | $4.68M | +0.0013% | 5x |
| 7 | WIF →dogwifhat | $0.19253 | +0.18% | $1.04M | $7.32M | +0.0013% | 5x |
| 8 | kBONK →Bonk | $0.006359 | +0.05% | $868.1K | $6.37M | +0.0013% | 10x |
| 9 | CHILLGUYCHILLGUY | $0.016841 | +15.37% | $751.3K | $900.1K | +0.0013% | 3x |
| 10 | POPCAT →Popcat | $0.060877 | +0.52% | $571.1K | $2.72M | +0.0013% | 3x |
| 11 | kSHIB →Shiba Inu | $0.006204 | -0.86% | $534.2K | $2.32M | +0.0010% | 10x |
| 12 | PNUT →Peanut the Squirrel | $0.05999 | -2.06% | $372.3K | $601.9K | +0.0010% | 3x |
| 13 | kNEIROkNEIRO | $0.09552 | -0.35% | $295.9K | $395.4K | -0.0014% | 3x |
| 14 | MOODENGMOODENG | $0.062204 | -1.11% | $260.6K | $1.22M | +0.0013% | 3x |
| 15 | GOATGOAT | $0.019 | -0.54% | $201.8K | $628.0K | +0.0013% | 3x |
| 16 | TURBOTURBO | $0.001243 | +0.97% | $184.5K | $461.6K | +0.0013% | 3x |
| 17 | MELANIAMELANIA | $0.10465 | +1.12% | $147.4K | $988.3K | +0.0013% | 3x |
| 18 | MEMEMEME | $0.000603 | +5.05% | $138.9K | $584.3K | +0.0010% | 3x |
| 19 | kFLOKIkFLOKI | $0.032563 | +0.51% | $126.6K | $620.1K | +0.0013% | 5x |
| 20 | PEOPLEPEOPLE | $0.008313 | +3.42% | $114.1K | $143.2K | +0.0013% | 3x |
| 21 | BRETTBRETT | $0.00797 | -3.52% | $91.9K | $343.1K | +0.0013% | 3x |
| 22 | BOMEBOME | $0.000564 | +3.11% | $62.5K | $286.9K | +0.0013% | 3x |
| 23 | VINEVINE | $0.015444 | -0.16% | $35.3K | $480.5K | +0.0186% | 3x |
| 24 | DOODDOOD | $0.003164 | +1.22% | $27.3K | $564.5K | +0.0013% | 3x |
| 25 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 28 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%