Hyperliquid Markets
Live data for every perpetual futures market on Hyperliquid - including native crypto perps and HIP-3 builder markets for equities, commodities, and more. New to HIP-3? Read our Hyperliquid XYZ explainer to learn how trade.xyz markets work.
Browse by Asset Class
Two thematic slices most traders ask for first: Layer 2 token perpetuals on Hyperliquid covers ARB, OP, MATIC, STRK, and the rest of the rollup ecosystem in one sortable view — useful for tracking funding divergence between L2 majors during scaling-narrative rotations.
For exposure to the AI compute and agent narrative, AI token perpetuals on Hyperliquid aggregates the live market for FET, RNDR, AGIX, TAO, and the other AI-themed perps — the same instruments traders use to express directional views around model releases and inference-cost news.
Featured Markets
A starting point for traders exploring Hyperliquid's 200+ markets. The list mixes high-volume native crypto perps with HIP-3 builder markets from trade.xyz that bring traditional assets — stocks, commodities — on-chain with 24/7 access. Each market page includes live price, funding rate, open interest, and a deep-dive on what moves the underlying.
Deepest book on Hyperliquid — flagship crypto perp
Ethereum (ETH) perpetualsMajor perp with consistent funding action
HYPE token marketsNative Hyperliquid token — staking + governance
Solana (SOL) perpetualsHigh-volume L1 perp with volatile funding
Brent Oil perpetuals on HyperliquidTrade crude oil 24/7 via HIP-3 builder market
Intel stock perpetualsINTC equity perp on trade.xyz — earnings + CHIPS Act flow
Palantir stock perpetualsPLTR equity perp — AI/defense narrative exposure
Nvidia stock perpetualsNVDA equity perp — highest-volume HIP-3 stock
Newly Listed HIP-3 Markets
The newest perpetual contracts on Hyperliquid's trade.xyz HIP-3 venue — covering volatility, commodities, memory-cycle indices, and equity exposure that was previously unreachable on-chain. Each market is cash-settled in USDC with hourly funding and 24/7 access.
VIX-style equity volatility index, 24/7 on-chain
Wheat futures perpetualsTrade soft commodities without a futures broker
Aluminium futures perpetualsIndustrial metal exposure, 24/7 USDC-settled
DRAM memory index perpetualsFirst on-chain venue for the DRAM pricing cycle
US equities broad index (USAR)Broad US stock exposure, no brokerage account
KIOXIA equity perpetualsNAND flash memory leader — AI storage exposure
Micron (MU) equity perpetualsHBM and DRAM cycle play, AI memory exposure
Rocket Lab (RKLB) perpetualsClosest publicly traded SpaceX peer
SpaceX pre-IPO (SPCX) perpetualsSynthetic pre-IPO exposure to private SpaceX
Samsung (SMSN) equity perpetualsKorean semiconductor and consumer-tech giant
SK Hynix (SKHX) perpetualsHBM memory supplier for AI GPUs
Browse by Category
| # | Market↓ | Type | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | Native | $80,862.00 | +1.44% | $3.38B | $2.51B | -0.0008% | 40x |
| 2 | CLCrude Oil (WTI) | HIP-3 | $104.38 | +1.83% | $1.01B | $333.48M | -0.0004% | 20x |
| 3 | ETHEthereum | Native | $2,376.00 | +0.55% | $900.09M | $1.18B | +0.0006% | 25x |
| 4 | BR BRENTOILBrent Crude Oil | HIP-3 | $113.65 | +4.58% | $506.98M | $345.88M | -0.0034% | 20x |
| 5 | SP500SP500 | HIP-3 | $7,216.70 | -0.22% | $321.69M | $466.28M | +0.0006% | 50x |
| 6 | XYZ100Nasdaq 100 Index | HIP-3 | $27,743.00 | -0.05% | $302.26M | $298.13M | +0.0006% | 30x |
| 7 | SILVERSilver Futures | HIP-3 | $73.202 | -2.24% | $253.74M | $67.04M | +0.0008% | 25x |
| 8 | HYPEHyperliquid | Native | $43.03 | +3.15% | $199.52M | $853.26M | +0.0013% | 10x |
| 9 | SOLSolana | Native | $84.685 | -0.03% | $166.08M | $250.91M | +0.0007% | 20x |
| 10 | ZECZEC | Native | $420.76 | +1.89% | $132.13M | $196.64M | +0.0039% | 10x |
| 11 | GOLDGold Futures | HIP-3 | $4,548.30 | -0.84% | $64.94M | $124.34M | +0.0006% | 25x |
| 12 | SNDKWestern Digital (SanDisk) | HIP-3 | $1,254.70 | +1.98% | $62.58M | $43.81M | +0.0024% | 10x |
| 13 | CRCLCircle (USDC) | HIP-3 | $125.29 | +20.39% | $49.24M | $18.50M | +0.0018% | 10x |
| 14 | TONToncoin | Native | $1.751 | +26.56% | $48.94M | $44.33M | +0.0040% | 10x |
| 15 | DOGEDogecoin | Native | $0.11144 | -0.82% | $47.76M | $83.72M | +0.0013% | 10x |
| 16 | MUMicron Technology | HIP-3 | $584.46 | +4.49% | $42.47M | $74.36M | +0.0047% | 10x |
| 17 | NVDANVIDIA Corp | HIP-3 | $198.74 | -0.34% | $37.60M | $73.12M | +0.0008% | 20x |
| 18 | INTCIntel Corp | HIP-3 | $98.582 | -2.02% | $30.93M | $22.06M | +0.0031% | 10x |
| 19 | XRPRipple | Native | $1.4027 | -0.33% | $24.07M | $80.96M | +0.0003% | 20x |
| 20 | MSTRMicroStrategy (Strategy) | HIP-3 | $188.08 | +2.83% | $19.07M | $15.41M | +0.0026% | 10x |
| 21 | PLTRPalantir Technologies | HIP-3 | $143.33 | -2.24% | $16.86M | $7.50M | +0.0020% | 10x |
| 22 | FARTCOINFartcoin | Native | $0.20941 | -1.58% | $16.72M | $43.21M | +0.0013% | 10x |
| 23 | TSLATesla Inc | HIP-3 | $392.70 | +0.22% | $16.64M | $25.45M | +0.0017% | 10x |
| 24 | PENDLEPendle Finance | Native | $1.8449 | +10.53% | $16.06M | $15.72M | +0.0013% | 5x |
| 25 | TAOBittensor | Native | $285.76 | -0.37% | $15.95M | $37.88M | -0.0007% | 5x |
| 26 | ONDOOndo Finance | Native | $0.31619 | +0.72% | $13.18M | $13.78M | +0.0045% | 10x |
| 27 | kPEPEPepe | Native | $0.004066 | +0.94% | $12.26M | $27.12M | +0.0013% | 10x |
| 28 | PAXGPAXG | Native | $4,540.00 | -0.84% | $11.99M | $36.44M | +0.0009% | 10x |
| 29 | MSFTMicrosoft Corp | HIP-3 | $414.72 | +0.25% | $11.90M | $18.61M | +0.0006% | 10x |
| 30 | HOODRobinhood Markets | HIP-3 | $77.624 | +2.81% | $10.86M | $14.45M | +0.0012% | 10x |
| 31 | AMZNAmazon.com Inc | HIP-3 | $273.32 | +1.70% | $10.81M | $30.80M | +0.0006% | 10x |
| 32 | COINCoinbase Global | HIP-3 | $206.87 | +4.09% | $10.57M | $4.62M | +0.0006% | 10x |
| 33 | SUISui | Native | $0.94315 | +0.52% | $10.57M | $18.75M | +0.0001% | 10x |
| 34 | NATGASNatural Gas | HIP-3 | $2.8411 | -0.26% | $10.50M | $8.63M | +0.0018% | 10x |
| 35 | PENGUPENGU | Native | $0.010829 | +7.30% | $10.41M | $16.96M | +0.0013% | 5x |
| 36 | ORCLOracle Corp | HIP-3 | $183.36 | +5.16% | $9.75M | $11.71M | +0.0022% | 10x |
| 37 | METAMeta Platforms | HIP-3 | $612.94 | +0.21% | $9.73M | $13.51M | +0.0006% | 10x |
| 38 | GOOGLAlphabet (Google) | HIP-3 | $384.16 | -0.79% | $9.54M | $46.08M | +0.0015% | 10x |
| 39 | XMRMonero | Native | $407.14 | +1.13% | $8.45M | $33.65M | +0.0013% | 5x |
| 40 | MEGAMEGA | Native | $0.12781 | -1.25% | $8.34M | $15.84M | +0.0013% | 3x |
| 41 | AAVEAave | Native | $92.775 | -0.86% | $7.80M | $55.17M | +0.0013% | 10x |
| 42 | ZROZRO | Native | $1.478 | +7.58% | $7.44M | $36.63M | +0.0074% | 5x |
| 43 | AMDAdvanced Micro Devices | HIP-3 | $344.45 | -5.13% | $7.39M | $17.46M | +0.0055% | 10x |
| 44 | MONMON | Native | $0.030511 | -0.79% | $7.34M | $40.17M | +0.0013% | 5x |
| 45 | EWYSouth Korea Equities Index | HIP-3 | $164.72 | -0.80% | $7.15M | $8.23M | +0.0029% | 20x |
| 46 | LINKChainlink | Native | $9.5354 | +2.71% | $7.00M | $30.48M | +0.0013% | 10x |
| 47 | CB CBRSCerebras Systems | HIP-3 | $255.80 | -8.79% | $6.59M | $4.56M | +0.0015% | 5x |
| 48 | TRUMPTRUMP | Native | $2.3252 | -0.84% | $5.82M | $8.53M | +0.0013% | 10x |
| 49 | COPPERCopper Futures | HIP-3 | $5.9084 | -1.01% | $5.55M | $18.65M | +0.0006% | 20x |
| 50 | WLFIWLFI | Native | $0.064542 | +7.39% | $5.44M | $15.52M | +0.0013% | 5x |
| 51 | PLATINUMPlatinum Futures | HIP-3 | $1,979.70 | -0.83% | $5.40M | $4.85M | +0.0006% | 20x |
| 52 | XPLXPL | Native | $0.090247 | -1.05% | $5.38M | $17.80M | +0.0013% | 10x |
| 53 | BNBBNB Chain | Native | $626.58 | -0.27% | $5.38M | $25.08M | +0.0006% | 10x |
| 54 | AAPLApple Inc | HIP-3 | $276.26 | -1.18% | $5.24M | $10.98M | +0.0006% | 20x |
| 55 | ENAEthena | Native | $0.10268 | -2.34% | $5.20M | $24.76M | +0.0013% | 10x |
| 56 | BIOBIO | Native | $0.05459 | -9.97% | $4.86M | $8.04M | -0.0000% | 3x |
| 57 | DASHDASH | Native | $45.232 | -6.20% | $4.67M | $1.58M | +0.0013% | 5x |
| 58 | TSMTaiwan Semiconductor | HIP-3 | $400.79 | -1.17% | $4.11M | $7.74M | +0.0006% | 10x |
| 59 | AVAXAvalanche | Native | $9.303 | +0.59% | $3.73M | $43.55M | +0.0013% | 10x |
| 60 | LITLIT | Native | $0.91727 | -2.58% | $3.71M | $37.34M | +0.0013% | 5x |
| 61 | JPYJapanese Yen vs USD | HIP-3 | $157.22 | +0.22% | $3.68M | $8.81M | +0.0000% | 50x |
| 62 | PUMPPUMP | Native | $0.001835 | -0.65% | $3.51M | $32.47M | +0.0013% | 10x |
| 63 | ADACardano | Native | $0.25301 | +0.37% | $3.28M | $14.08M | -0.0002% | 10x |
| 64 | UNIUniswap | Native | $3.3257 | -1.15% | $3.14M | $10.67M | +0.0013% | 10x |
| 65 | CHIPCHIP | Native | $0.05829 | -2.61% | $3.03M | $11.34M | -0.0058% | 3x |
| 66 | NEARNEAR Protocol | Native | $1.2738 | -0.96% | $2.94M | $22.69M | +0.0013% | 10x |
| 67 | CRWVCoreWeave | HIP-3 | $126.55 | +3.82% | $2.81M | $6.69M | +0.0038% | 10x |
| 68 | VVVVVV | Native | $9.3282 | -3.20% | $2.70M | $17.41M | +0.0013% | 3x |
| 69 | WLDWLD | Native | $0.24396 | +1.25% | $2.68M | $9.86M | -0.0016% | 10x |
| 70 | ASTERASTER | Native | $0.6757 | -0.41% | $2.68M | $68.47M | +0.0013% | 5x |
| 71 | EUREuro vs USD | HIP-3 | $1.1689 | -0.37% | $2.64M | $14.06M | +0.0005% | 50x |
| 72 | GMEGameStop | HIP-3 | $24.026 | -14.08% | $2.62M | $1.07M | +0.0262% | 10x |
| 73 | CRVCurve Finance | Native | $0.23911 | -1.19% | $2.61M | $7.70M | +0.0013% | 10x |
| 74 | RIVNRivian Automotive | HIP-3 | $14.61 | -3.47% | $2.47M | $1.21M | +0.0009% | 10x |
| 75 | USARUS Equities Broad Index | HIP-3 | $25.768 | -5.48% | $2.26M | $1.37M | +0.0035% | 10x |
| 76 | ARBArbitrum | Native | $0.11705 | -0.59% | $2.24M | $9.76M | -0.0001% | 10x |
| 77 | SKHXSK Hynix | HIP-3 | $988.30 | -0.46% | $2.04M | $16.50M | +0.0038% | 10x |
| 78 | kLUNCkLUNC | Native | $0.0998 | +9.20% | $1.99M | $1.29M | -0.0204% | 3x |
| 79 | ZENZEN | Native | $6.9283 | -2.28% | $1.88M | $1.18M | -0.0066% | 5x |
| 80 | LTCLitecoin | Native | $55.066 | -1.85% | $1.84M | $13.51M | +0.0013% | 10x |
| 81 | SPXSPX | Native | $0.39225 | +2.31% | $1.82M | $4.68M | +0.0013% | 5x |
| 82 | BABAAlibaba Group | HIP-3 | $134.01 | -0.99% | $1.70M | $4.83M | +0.0015% | 10x |
| 83 | TRXTRON | Native | $0.34003 | +0.02% | $1.68M | $13.95M | +0.0013% | 10x |
| 84 | LITELITE | HIP-3 | $984.63 | +1.72% | $1.57M | $1.70M | +0.0291% | 10x |
| 85 | APTAptos | Native | $0.9717 | -2.41% | $1.55M | $5.63M | -0.0025% | 10x |
| 86 | MORPHOMORPHO | Native | $2.1406 | +8.72% | $1.50M | $5.05M | +0.0013% | 5x |
| 87 | DOTPolkadot | Native | $1.2471 | +0.43% | $1.46M | $5.82M | +0.0013% | 10x |
| 88 | HIMSHIMS | HIP-3 | $27.395 | -1.26% | $1.45M | $4.67M | +0.0019% | 10x |
| 89 | TSTTST | Native | $0.023857 | +22.43% | $1.36M | $6.46M | +0.1167% | 3x |
| 90 | VIRTUALVirtuals Protocol | Native | $0.74892 | -2.85% | $1.34M | $10.56M | +0.0013% | 5x |
| 91 | REZREZ | Native | $0.005483 | +2.47% | $1.25M | $1.83M | +0.0013% | 3x |
| 92 | HYUNDAIHyundai Motor | HIP-3 | $352.25 | -5.28% | $1.20M | $904.1K | -0.0255% | 10x |
| 93 | UR URNMUranium Miners ETF | HIP-3 | $66.317 | -2.42% | $1.18M | $1.28M | +0.0173% | 10x |
| 94 | ACEACE | Native | $0.1297 | +4.34% | $1.09M | $622.9K | +0.0013% | 3x |
| 95 | NOTNOT | Native | $0.000483 | +17.23% | $1.08M | $887.9K | +0.0013% | 3x |
| 96 | WIFdogwifhat | Native | $0.19253 | +0.18% | $1.04M | $7.32M | +0.0013% | 5x |
| 97 | ORDIORDI | Native | $5.0636 | -6.21% | $1.03M | $1.66M | +0.0013% | 3x |
| 98 | APEAPE | Native | $0.16132 | -3.39% | $1.03M | $4.80M | -0.0052% | 5x |
| 99 | LDOLDO | Native | $0.37429 | +0.37% | $1.02M | $6.77M | +0.0013% | 5x |
| 100 | JUPJupiter | Native | $0.18426 | +2.86% | $935.1K | $4.06M | +0.0013% | 10x |
| 101 | DRAMDRAM Memory Index | HIP-3 | $43.52 | -1.52% | $894.9K | $926.8K | +0.0291% | 20x |
| 102 | FETFetch.ai | Native | $0.20737 | -0.56% | $892.7K | $2.73M | +0.0013% | 5x |
| 103 | STABLESTABLE | Native | $0.034012 | +3.17% | $881.4K | $2.74M | +0.0013% | 3x |
| 104 | kBONKBonk | Native | $0.006359 | +0.05% | $868.1K | $6.37M | +0.0013% | 10x |
| 105 | SMSNSamsung Electronics | HIP-3 | $157.09 | -1.81% | $859.2K | $3.03M | +0.0120% | 10x |
| 106 | ALGOAlgorand | Native | $0.11912 | +2.55% | $853.6K | $4.32M | +0.0013% | 5x |
| 107 | TIACelestia | Native | $0.36197 | +2.53% | $848.4K | $2.50M | -0.0000% | 5x |
| 108 | BCHBitcoin Cash | Native | $445.04 | -0.10% | $848.3K | $6.83M | +0.0010% | 10x |
| 109 | CCCC | Native | $0.14935 | +0.14% | $804.2K | $5.04M | +0.0013% | 3x |
| 110 | GRIFFAINGRIFFAIN | Native | $0.017694 | +1.65% | $757.3K | $1.67M | +0.0013% | 3x |
| 111 | PALLADIUMPalladium Futures | HIP-3 | $1,499.80 | -1.47% | $757.1K | $1.05M | +0.0006% | 20x |
| 112 | CHILLGUYCHILLGUY | Native | $0.016841 | +15.37% | $751.3K | $900.1K | +0.0013% | 3x |
| 113 | INJInjective | Native | $3.7005 | -2.32% | $737.5K | $2.11M | +0.0004% | 5x |
| 114 | AEROAERO | Native | $0.45251 | -0.56% | $718.7K | $5.78M | +0.0062% | 3x |
| 115 | BERABerachain | Native | $0.37529 | +1.24% | $712.2K | $2.68M | -0.0015% | 5x |
| 116 | ZKZK | Native | $0.01701 | -6.57% | $671.7K | $1.58M | +0.0013% | 5x |
| 117 | RUNETHORChain | Native | $0.53028 | -0.48% | $669.2K | $1.68M | +0.0013% | 5x |
| 118 | NFLXNetflix Inc | HIP-3 | $91.173 | -1.01% | $665.2K | $3.63M | +0.0019% | 10x |
| 119 | HBARHedera | Native | $0.088307 | -1.18% | $632.9K | $5.30M | +0.0013% | 5x |
| 120 | ETCEthereum Classic | Native | $8.7967 | +1.74% | $607.5K | $2.26M | +0.0013% | 5x |
| 121 | POPCATPopcat | Native | $0.060877 | +0.52% | $571.1K | $2.72M | +0.0013% | 3x |
| 122 | RENDERRender Network | Native | $1.832 | -1.52% | $568.7K | $2.36M | +0.0013% | 5x |
| 123 | BLURBLUR | Native | $0.026671 | +0.38% | $566.1K | $1.34M | +0.0013% | 3x |
| 124 | COMPCOMP | Native | $23.214 | +1.17% | $560.2K | $1.16M | -0.0071% | 5x |
| 125 | OPOptimism | Native | $0.12631 | +0.89% | $559.7K | $4.41M | -0.0023% | 5x |
| 126 | KAITOKaito | Native | $0.4839 | +0.95% | $554.5K | $1.74M | +0.0013% | 5x |
| 127 | SS | Native | $0.044787 | +0.28% | $552.1K | $1.57M | +0.0013% | 5x |
| 128 | ETHFIETHFI | Native | $0.42097 | -0.49% | $548.9K | $2.81M | +0.0013% | 5x |
| 129 | ICPInternet Computer | Native | $2.3986 | +0.38% | $537.5K | $2.24M | +0.0011% | 5x |
| 130 | IPIP | Native | $0.51189 | +0.03% | $536.9K | $4.07M | +0.0013% | 3x |
| 131 | kSHIBShiba Inu | Native | $0.006204 | -0.86% | $534.2K | $2.32M | +0.0010% | 10x |
| 132 | ARAR | Native | $2.1018 | -2.64% | $523.7K | $431.2K | +0.0013% | 5x |
| 133 | EWJJapan Equities Index | HIP-3 | $88.165 | -0.80% | $499.9K | $452.4K | +0.0021% | 20x |
| 134 | BABYBABY | Native | $0.018661 | -7.78% | $497.5K | $517.2K | +0.0013% | 3x |
| 135 | SEISei | Native | $0.059149 | -0.90% | $491.3K | $2.12M | +0.0013% | 5x |
| 136 | ATOMCosmos | Native | $1.9108 | +0.28% | $464.4K | $3.66M | +0.0013% | 5x |
| 137 | MERLMERL | Native | $0.038057 | -4.08% | $457.6K | $761.2K | +0.0013% | 3x |
| 138 | MAVMAV | Native | $0.0156 | +0.65% | $425.0K | $252.1K | +0.0013% | 3x |
| 139 | XLMStellar | Native | $0.15827 | -1.32% | $413.3K | $2.74M | +0.0013% | 5x |
| 140 | FILFilecoin | Native | $0.9482 | -0.52% | $412.2K | $2.62M | +0.0013% | 5x |
| 141 | WW | Native | $0.01369 | +4.34% | $409.3K | $1.06M | +0.0013% | 5x |
| 142 | AIXBTAIXBT | Native | $0.033356 | -0.90% | $390.5K | $914.1K | +0.0013% | 3x |
| 143 | POLPOL | Native | $0.097945 | +0.90% | $385.1K | $2.48M | +0.0013% | 5x |
| 144 | PNUTPeanut the Squirrel | Native | $0.05999 | -2.06% | $372.3K | $601.9K | +0.0010% | 3x |
| 145 | STRKSTRK | Native | $0.03847 | -3.15% | $370.3K | $4.07M | -0.0015% | 5x |
| 146 | CAKECAKE | Native | $1.5067 | -0.31% | $352.3K | $986.0K | +0.0013% | 3x |
| 147 | SKYSKY | Native | $0.080949 | +0.44% | $334.4K | $2.91M | +0.0013% | 3x |
| 148 | LLYEli Lilly | HIP-3 | $968.36 | +0.11% | $331.9K | $459.9K | +0.0171% | 10x |
| 149 | XLEXLE | HIP-3 | $59.49 | +0.93% | $331.8K | $90.1K | +0.0062% | 20x |
| 150 | AXSAXS | Native | $1.3563 | +2.58% | $319.0K | $1.51M | -0.0011% | 5x |
| 151 | EIGENEIGEN | Native | $0.177 | -0.17% | $315.2K | $2.72M | -0.0014% | 5x |
| 152 | HEMIHEMI | Native | $0.007702 | -3.40% | $312.2K | $1.67M | +0.0013% | 3x |
| 153 | USTCUSTC | Native | $0.007648 | +2.95% | $310.0K | $390.4K | +0.0013% | 3x |
| 154 | LINEALINEA | Native | $0.00357 | -0.42% | $309.5K | $3.07M | +0.0013% | 3x |
| 155 | MNTMNT | Native | $0.64362 | +0.39% | $298.8K | $4.28M | +0.0047% | 5x |
| 156 | kNEIROkNEIRO | Native | $0.09552 | -0.35% | $295.9K | $395.4K | -0.0014% | 3x |
| 157 | AVNTAVNT | Native | $0.14627 | -0.48% | $279.2K | $819.9K | +0.0013% | 5x |
| 158 | ANIMEANIME | Native | $0.004785 | +0.59% | $276.7K | $407.6K | -0.0004% | 3x |
| 159 | SAGASAGA | Native | $0.01845 | +3.25% | $273.5K | $1.85M | +0.0013% | 3x |
| 160 | JTOJTO | Native | $0.38721 | -3.11% | $262.5K | $1.79M | -0.0024% | 5x |
| 161 | MOODENGMOODENG | Native | $0.062204 | -1.11% | $260.6K | $1.22M | +0.0013% | 3x |
| 162 | PYTHPyth Network | Native | $0.049008 | -0.93% | $248.2K | $1.07M | +0.0013% | 5x |
| 163 | MAVIAMAVIA | Native | $0.03739 | +1.00% | $247.9K | $1.31M | +0.0013% | 3x |
| 164 | STXStacks | Native | $0.22721 | -0.98% | $246.1K | $919.0K | +0.0013% | 5x |
| 165 | RESOLVRESOLV | Native | $0.030301 | +5.74% | $240.8K | $678.5K | +0.0013% | 3x |
| 166 | IMXIMX | Native | $0.17152 | +0.26% | $236.0K | $661.0K | -0.0053% | 5x |
| 167 | BSVBSV | Native | $16.24 | +2.04% | $233.2K | $731.3K | +0.0013% | 3x |
| 168 | PURRPURR | Native | $0.07049 | +1.42% | $233.1K | $3.29M | +0.0013% | 3x |
| 169 | DYDXdYdX | Native | $0.14937 | +2.91% | $230.4K | $2.97M | +0.0013% | 5x |
| 170 | SANDSAND | Native | $0.073905 | +0.00% | $226.9K | $548.4K | +0.0013% | 5x |
| 171 | HYPERHYPER | Native | $0.11211 | -6.61% | $220.8K | $246.2K | -0.0089% | 3x |
| 172 | PROMPTPROMPT | Native | $0.037092 | +2.07% | $216.8K | $1.71M | +0.0013% | 3x |
| 173 | ZEREBROZEREBRO | Native | $0.036145 | +23.66% | $214.7K | $7.17M | +0.0885% | 3x |
| 174 | GRASSGRASS | Native | $0.35715 | +1.25% | $213.3K | $1.80M | +0.0013% | 3x |
| 175 | SYRUPSYRUP | Native | $0.25571 | +0.67% | $204.2K | $3.50M | +0.0013% | 3x |
| 176 | GOATGOAT | Native | $0.019 | -0.54% | $201.8K | $628.0K | +0.0013% | 3x |
| 177 | KASKAS | Native | $0.033895 | -0.89% | $198.5K | $1.14M | +0.0013% | 3x |
| 178 | MRVLMRVL | HIP-3 | $164.37 | +0.23% | $197.6K | $154.6K | +0.0166% | 10x |
| 179 | INITINIT | Native | $0.090777 | +1.80% | $189.9K | $576.0K | +0.0013% | 3x |
| 180 | MINAMINA | Native | $0.062441 | +0.57% | $186.1K | $286.3K | -0.0044% | 3x |
| 181 | TURBOTURBO | Native | $0.001243 | +0.97% | $184.5K | $461.6K | +0.0013% | 3x |
| 182 | MOVEMOVE | Native | $0.017825 | +1.26% | $151.5K | $431.6K | +0.0010% | 3x |
| 183 | GALAGALA | Native | $0.003178 | +0.19% | $148.1K | $298.4K | -0.0011% | 3x |
| 184 | MELANIAMELANIA | Native | $0.10465 | +1.12% | $147.4K | $988.3K | +0.0013% | 3x |
| 185 | ZETAZETA | Native | $0.05976 | +1.03% | $147.2K | $820.0K | +0.0013% | 3x |
| 186 | BIRDBIRD | HIP-3 | $5.9238 | -7.45% | $146.1K | $104.4K | +0.0090% | 10x |
| 187 | TRBTRB | Native | $19.729 | -1.40% | $144.9K | $655.6K | +0.0013% | 3x |
| 188 | METMET | Native | $0.16681 | -0.08% | $143.3K | $2.04M | +0.0013% | 3x |
| 189 | MEMEMEME | Native | $0.000603 | +5.05% | $138.9K | $584.3K | +0.0010% | 3x |
| 190 | IOIO | Native | $0.11848 | -1.59% | $134.8K | $330.1K | +0.0013% | 3x |
| 191 | SUPERSUPER | Native | $0.12878 | +2.65% | $132.0K | $397.8K | +0.0013% | 3x |
| 192 | HMSTRHMSTR | Native | $0.000172 | +6.83% | $131.2K | $2.35M | +0.0013% | 3x |
| 193 | STBLSTBL | Native | $0.036683 | +0.66% | $129.9K | $4.54M | +0.0229% | 3x |
| 194 | SNXSynthetix | Native | $0.3209 | -1.37% | $129.0K | $626.8K | +0.0013% | 3x |
| 195 | YGGYGG | Native | $0.043969 | +0.32% | $127.0K | $443.3K | +0.0013% | 3x |
| 196 | kFLOKIkFLOKI | Native | $0.032563 | +0.51% | $126.6K | $620.1K | +0.0013% | 5x |
| 197 | SCRSCR | Native | $0.04797 | +3.85% | $124.8K | $121.3K | +0.0013% | 3x |
| 198 | JP225Nikkei 225 Index | HIP-3 | $59,607.00 | -0.21% | $122.4K | $846.0K | -0.0019% | 20x |
| 199 | GMXGMX | Native | $7.4097 | +3.62% | $119.0K | $545.2K | +0.0010% | 3x |
| 200 | FOGOFOGO | Native | $0.019448 | +1.28% | $116.2K | $565.7K | +0.0013% | 3x |
| 201 | PEOPLEPEOPLE | Native | $0.008313 | +3.42% | $114.1K | $143.2K | +0.0013% | 3x |
| 202 | DYMDYM | Native | $0.0205 | +6.38% | $113.7K | $435.6K | -0.0019% | 3x |
| 203 | CFXCFX | Native | $0.061133 | -0.74% | $109.1K | $2.77M | +0.0013% | 5x |
| 204 | NXPCNXPC | Native | $0.29912 | +1.10% | $107.4K | $1.20M | +0.0013% | 3x |
| 205 | ARKARK | Native | $0.1796 | +3.41% | $100.5K | $80.2K | +0.0013% | 3x |
| 206 | COSTCostco Wholesale | HIP-3 | $1,011.90 | +1.05% | $98.4K | $100.3K | -0.0015% | 20x |
| 207 | BANANABANANA | Native | $4.216 | +7.43% | $97.6K | $95.8K | -0.0020% | 3x |
| 208 | POLYXPOLYX | Native | $0.049635 | +3.36% | $97.4K | $501.2K | -0.0061% | 3x |
| 209 | APEXAPEX | Native | $0.29023 | -0.46% | $96.4K | $1.82M | +0.0013% | 3x |
| 210 | 2Z2Z | Native | $0.086456 | +0.41% | $96.0K | $1.29M | -0.0012% | 3x |
| 211 | YZYYZY | Native | $0.30404 | +6.86% | $94.7K | $331.1K | +0.0013% | 3x |
| 212 | BIGTIMEBIGTIME | Native | $0.013685 | -0.20% | $94.6K | $243.8K | +0.0007% | 3x |
| 213 | ZORAZORA | Native | $0.012691 | -0.75% | $92.7K | $1.13M | +0.0013% | 3x |
| 214 | BRETTBRETT | Native | $0.00797 | -3.52% | $91.9K | $343.1K | +0.0013% | 3x |
| 215 | ENSEthereum Name Service | Native | $6.2712 | +0.51% | $91.9K | $1.93M | +0.0013% | 5x |
| 216 | SUSHISUSHI | Native | $0.21955 | -1.37% | $91.0K | $422.9K | +0.0013% | 3x |
| 217 | ALTALT | Native | $0.007895 | +1.87% | $90.1K | $885.6K | +0.0013% | 3x |
| 218 | WCTWCT | Native | $0.065048 | +3.42% | $89.8K | $233.3K | -0.0002% | 3x |
| 219 | CELOCELO | Native | $0.090928 | +0.78% | $88.4K | $210.9K | +0.0013% | 3x |
| 220 | NEONEO | Native | $2.7955 | -0.12% | $80.8K | $385.8K | +0.0013% | 5x |
| 221 | BXBX | HIP-3 | $125.24 | +9.86% | $80.6K | $4.1K | +0.0484% | 10x |
| 222 | KR200KOSPI 200 Index | HIP-3 | $1,050.90 | +0.06% | $75.2K | $102.5K | +0.0418% | 20x |
| 223 | GMTGMT | Native | $0.01085 | +0.27% | $74.1K | $236.1K | +0.0013% | 3x |
| 224 | MANTAMANTA | Native | $0.06755 | -0.97% | $71.7K | $215.0K | +0.0013% | 3x |
| 225 | GASGAS | Native | $1.646 | +1.51% | $71.1K | $335.9K | +0.0013% | 3x |
| 226 | RSRRSR | Native | $0.001822 | -0.55% | $70.7K | $197.7K | +0.0013% | 3x |
| 227 | AZTECAZTEC | Native | $0.020093 | -0.13% | $68.1K | $1.55M | +0.0013% | 3x |
